FcForged G025
Contact customer service
View inventory
Product Code | Size | PCD | ET | CB | Color |
5090X | 15X6.5 | 4X100 | 40 | 73.1 | BLACK+MILLING |
X5090 | 15X6.5 | 4X100 | 40 | 73.1 | Hyper Black |
BLACK+MILLING | |||||
Gunmetal | |||||
BLACK+MILLING | |||||
5090X | 16X7.0 | 4X100 | 40 | 73.1 | GUNMETAL+MILLING |
BLACK+MILLING | |||||
5090X | 17X8.0 | 5X113 | 38 | 73.1 | BLACK ML+MILLING |
5090X | 18X8.0 | 5X108 | 40 | 73.1 | BLACK Machine lip+MILLING |
5090X | 18X8.0 | 5X112 | 40 | 66.5 | Matt BML |
5090X | 18X8.0 | 5X113 | 40 | 73.1 | Matt Grey Machine Lip+MILLING |
Hyper Black | |||||
Matt Bronze | |||||
BLACK Machine Lip+MILLING | |||||
5090X | 18X8.0 | 5X114.3 | 40 | 73.1 | BML+M |
5090X | 19X8.5 | 5X113 | 40 | 73.1 | Hyper Black |
BML/MLL | |||||
5090X | 19X8.5 | 5X113.1 | 38 | 73.1 | Gloss Black/Milling |
Additional information
color | Blue |
---|---|
size | 32, 34, 36, 38 |
Reviews
There are no reviews yet.